| Era Edition | Pioneer Edition | Leading Creative Edition |
| Energy consumption parameters | Operating condition method fuel consumption L/100km | 3.6 | 3.6 | 3.6 |
| Working condition method feeding comprehensive fuel consumption L/100km | 6.5 | 6.5 | 6.5 |
| Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
|
| 13.26 | 13.26 | 13.26 |
|
|
| / | ● | ● |
|
|
| Motor parameters | Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | 永磁同步电机Permanent magnet synchronous motor |
| Maximum power (kW) | 120 | 120 | 120 |
| Maximum torque (N · m) | 320 | 320 | 320 |
| Cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Extended range power generation system | Engine Brand | Wuling Willow Machine | Wuling Willow Machine | Wuling Willow Machine |
| Engine displacement (L) | 1.6 | 1.6 | 1.6 |
| Engine thermal efficiency (%) | 40.1 | 40.1 | 40.1 |
| generator | Flat wire high-efficiency generator | Flat wire high-efficiency generator | Flat wire high-efficiency generator |
| HV tank | Volume (L) | 45 | 45 | 45 |
| Other configurations | Vehicle size (mm) | 5935x1880x1845 | 5935x1880x1845 | 5935x1880x1845 |
| Container size (mm) | 3510x1780x380 | 3510x1780x380 | 3510x1780x380 |
| Tire Size | 185/65R15LT 10PR | 185/65R15LT 10PR | 185/65R15LT 10PR |
| Maximum climbing gradient (%) | 27 | 27 | 27 |
| Total weight (kg) | 3495 | 3495 | 3495 |
| Curb weight (kg) | 1850 | 1850 | 1850 |
| Wheelbase (mm) | 3650 | 3650 | 3650 |
| Height of cargo box above ground (mm) | 850 | 850 | 850 |
| Number of passengers allowed (person) | 2 | 2 | 2 |
| Braking suspension driving mode | FRONT SUSPENSION | double wishbone suspension | double wishbone suspension | double wishbone suspension |
| Rear suspension | 5+2 steel plate spring non independent suspension | 5+2 steel plate spring non independent suspension | 5+2 steel plate spring non independent suspension |
| Drive form | front engine rear drive | front engine rear drive | front engine rear drive |
| brake system | Hydraulic brake for front disc and rear drum | Hydraulic brake for front disc and rear drum | Hydraulic brake for front disc and rear drum |
| Other configurations | Shift mechanism | Rotary automatic transmission | Rotary automatic transmission | Rotary automatic transmission |
| Cabin air conditioning | ● | ● | ● |
| Electric lifting window | ● | ● | ● |
| Central Locking | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| ABS+EBD | ● | ● | ● |
| ESP electric power steering | ● | ● | ● |
| Crawling function | ● | ● | ● |
| Brake energy recovery | ● | ● | ● |
| USB charge port | ● | ● | ● |
| Switching driving modes | Standard/Economy | Standard/Economy | Standard/Economy |
| Mobile APP | support | support | support |
| Full size spare tire |
|
| ● |
| Reverse image |
| ● | ● |
| Electric heating system |
| ● | ● |
| Charging gun |
|
| ● |
| toolbox |
|
| ● |
| Protection grade | Electric motor control | IP68 | IP68 | IP68 |
| High voltage interface | IP67 | IP67 | IP67 |
| Charging gun | IP67 | IP67 | IP67 |
| If there is a change in configuration, the final explanation from the manufacturer shall prevail |