| Vehicle configuration | Economy class | business class | First class |
| battery | Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Warranty | 8 years or 400000 kilometers | 8 years or 400000 kilometers | 8 years or 400000 kilometers |
| Battery brand | 安驰 | 安驰 | 宁德 |
| Battery capacity (kW · h) | 38.016 | 38.016 | 53.58 |
| Battery heating function | ● | ● | ● |
| 30%~80% fast charging (h) | 0.5 | 0.5 | 0.5 |
| Power parameters | Maximum endurance (CLTC condition) (km) | 230 | 230 | 328 |
| Maximum power (KW) | 80 | 80 | 80 |
| Maximum torque (N · m) | 240 | 240 | 240 |
| Basic parameters | Vehicle size (mm) | 5430x1760x2050 | 5430x1760x2050 | 5430x1760x2050 |
| Container size (mm) | 3050x1605x1435 | 3050x1605x1435 | 3050x1605x1435 |
| Cargo volume (m ³) | ≥7 | ≥7 | ≥7 |
| Maximum climbing gradient% | ≥26.5 | ≥26.5 | ≥26.5 |
| Front/rear wheelbase (mm) | 1438/1527 | 1438/1527 | 1438/1527 |
| Wheelbase (mm) | 3380 | 3380 | 3380 |
| Maximum speed (km/h) | 80 | 80 | 80 |
| Total weight (kg) | 3000 | 3000 | 3000 |
| Curb weight (kg) | 1480 | 1480 | 1590 |
| Rated load capacity (kg) | 1390 | 1390 | 1280 |
| Side door width (mm) | 860 | 860 | 860 |
| Number of passengers allowed (person) | 2 | 2 | 2 |
| Tire Size | 185/65R15LT 12PR | 185/65R15LT 12PR | 185/65R15LT 12PR |
| Braking suspension driving mode | FRONT SUSPENSION | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension | 6 steel plate springs | 6 steel plate springs | 6 steel plate springs |
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| brake system | Hydraulic brake for front disc and rear drum | Hydraulic brake for front disc and rear drum | Hydraulic brake for front disc and rear drum |
| Appearance and Interior | Shift mechanism | Rotary automatic transmission | Rotary automatic transmission | Rotary automatic transmission |
| Cargo compartment tailgate | Double door opening | Double door opening | Double door opening |
| Side opening door | Sliding door | Sliding door | Sliding door |
| Sun visor | ◎ | ◎ | ◎ |
| Driver's seat adjustment form | Manual 4-way adjustment | Manual 4-way adjustment | Manual 4-way adjustment |
| Seat fabric | ◎ | ◎ | ◎ |
| Adjustment form of exterior rearview mirror | ◎ | ◎ | ◎ |
| Cargo compartment lighting | ◎ | ◎ | ◎ |
| Driver's cab lighting | ◎ | ◎ | ◎ |
| Rear fog lamp | ◎ | ◎ | ◎ |
| Adjustable headlight height | ◎ | ◎ | ◎ |
| 12V car power interface | ◎ | ◎ | ◎ |
| ETC power interface | ◎ | ◎ | ◎ |
| USB charge port | ◎ | ◎ | ◎ |
| Security configuration | parking sensor | ◎ | ◎ | ◎ |
| Low speed prompt sound | ● | ● | ● |
| Reminder for not fastening seat belt | ● | ● | ● |
| ABS+EBD | ◎ | ◎ | ◎ |
| Comfort configuration | Central Locking | ◎ | ◎ | ◎ |
| EPS electric power steering | ● | ● | ● |
| Cabin air conditioning | ◎ | ◎ | ◎ |
| Electric heating system | ◎ | ◎ | ◎ |
| Electric lifting window | ◎ | ◎ | ◎ |
| Crawling function | ◎ | ◎ | ◎ |
| remote key | ● | ● | ● |
| Other configurations | energy recovery | ● | ● | ● |
| Fast charging function | ● | ● | ● |
| Switching driving modes | ◎ | ◎ | ◎ |
| Mobile APP | ◎ | ◎ | ◎ |
| colour | ● Radiant White | ● Radiant White | ● Radiant White |
| 10.1-inch central control entertainment system | ◎ | ◎ | ◎ |
| 6.6kW slow charging function | ◎ | ◎ | ◎ |
| load floor | PVC | Patterned aluminum | PVC |
| Front compartment storage box | ◎ | ◎ | ◎ |
| Top compartment storage box | ◎ | ◎ | ◎ |
Remarks: ● Standard across the range ◎ Optional configurations Due to real-time changes in product batches and production supply factors, Lingshi Automobile may adjust and revise the text and image effects on the above pages in real-time without prior notice
|